| Vehicle Data | NANOCAR Mature |
| Speed | 80 km/h |
| Range (avg. 40 km/h) | 100 km |
| Charging Time | 6 - 8 h |
| Overall Dimensions |
(2245*1290*1570) |
| Total Curb Weight |
643 kg |
| Seating Capacity |
2 |
| Motor | |
| Type |
Electric |
| Rated Power |
7,5 kW |
| Charging Type |
General 220 V Plugin |
| Gears |
Automatic |
| Lithium Battery (Optional) |
180 km, 518 kg, 4 - 6 h Charging Time |
| Brake | |
| Service brake |
4x Wheel Disc Brake |
| Parking Brake |
Handbrake |
| Wheel | |
| Tire Size |
145/70R12 |
| Hub Type |
Aluminum Alloy |
| Equipment Exterior | |
| Wiper |
✔ |
| Panoramic Roof |
✔ |
| Switch Up Lifting Door |
✔ |
| Electro-Driven Window | ✔ |
| Heated E. Rear Mirror | ✔ |
| Car Antenna | ✔ |
| Far & Near Light | ✔ |
| Daytime Running Lamps | ✔ |
| LED Rear Tail Lamp | ✔ |
| Backup Lamp | ✔ |
| License Plate Lamp | ✔ |
| Rear Fog Lamp | ✔ |
| Equipment Interior | |
| Safety Belt | ✔ |
| Cigar Lighter | ✔ |
| 12 V External Power | ✔ |
| Front-Defrost-Switch | ✔ |
| Rear-Defrost-Switch | ✔ |
| Combination Meter | ✔ |
| Center Stack | ✔ |
| Backup Buzzing Alarm | ✔ |
| Knob-Style Gear | ✔ |
| High-Fidelity Speaker | ✔ |
| Non-Slip Mat | ✔ |
| MP5 | ✔ |
| Heater | ✔ |
| Air Conditioner | Optional |
| Remote key | ✔ |
| Sun visor | ✔ |
| Sunshade | ✔ |
| Rear view camera | ✔ |
| Steering Power | Optional |
| Vacuum Booster | ✔ |
| Reading Lamp |
✔ |